Here are some statistics on past UK lottery results which I find interesting, and hopefully they are useful for anyone reading.
Calculations are based on all lottery numbers drawn starting from 24-May 2010 up to last Saturday, as recorded on my spreadsheet to track every game I have played.
Low, Median, High-Range Numbers Analysis
Lotto (6/49 main numbers only)
16 weeks (32 games, 192 main balls drawn)
....................... | --- Low --- | -- Median -- | --- High --- |
Number range .... |-- 1 to 16 --| --- 17-32 ---| -- 33-49 -- |
Balls Drawn ....... | ---- 47 ----| ---- 70 ---- | ---- 75 ---- |
Actual Ratio ..... | -- 24.5% - | -- 36.5% -- | -- 39.1% --|
Expected Ratio .. | -- 32.65% --| -- 32.65% --| -- 34.7% -- |
*********************************
Thunderball (5/39 main numbers only)
16 weeks (48 games, 240 main balls drawn)
....................... | --- Low --- | -- Median -- | --- High --- |
Number range .... |-- 1 to 13 --| --- 14-26 ---| -- 27-39 -- |
Balls Drawn ....... | ---- 77 ----| ---- 79 ---- | ---- 84 ---- |
Actual Ratio ..... | -- 32.1% - | -- 32.9% -- | -- 35.0% --|
Expected Ratio .. | -- 33.33% --| -- 33.33% --| -- 33.33% --|
*********************************
EuroMillions (5/50 main numbers only)
16 weeks (16 games, 80 main balls drawn)
....................... | --- Low --- | -- Median -- | --- High --- |
Number range .... |-- 1 to 17 --| --- 18-34 ---| -- 35-50 -- |
Balls Drawn ....... | ---- 26 ----| ---- 24 ---- | ---- 30 ---- |
Actual Ratio ..... | -- 32.5% - | -- 30.0% -- | -- 37.5% --|
Expected Ratio .. | --- 34% ---| --- 34% ----| --- 32% ----|
*********************************
Daily Play (7/27)
16 weeks (96 games, 672 balls drawn)
....................... | --- Low --- | -- Median -- | --- High --- |
Number range .... |--- 1 to 9 --| --- 10-18 ---| -- 19-27 -- |
Balls Drawn ....... | --- 228 ----| --- 211 ---- | --- 233 ---- |
Actual Ratio ..... | -- 33.9% - | -- 31.4% -- | -- 34.7% --|
Expected Ratio .. | -- 33.33% --| -- 33.33% --| -- 33.33% --|
*********************************
I will post my Odd/Even Numbers Analysis in a few days time.![]()
Past result analysis for 17 weeks up to 18-Sept-2010
******
Hi
there is some cool analysis at Logical Lotto - its a sales page but there is some analysis for free on the site. Well worth a look.
simon
Bookmarks